The Danfoss 10 watt, 18 watt and 20 watt coil system has been modified to the easy to handle 'Clip-on system' from the traditional coils with threaded fasteners
10 Watt Old Danfoss Code Reference:
Volt Hz IP67 1m IP67 IP20 Appendix No
12 50 018Z6256 018Z6706 018Z6181 15
24 50 018Z6257 018Z6707 018Z6182 16
42 50 018Z6258 018Z6708 018Z6183 17
48 50 018Z6259 018Z6709 018Z6184 18
115 50 018Z6261 018Z6711 018Z6186 22
220 50 018Z6251 018Z6701 018Z6176 31
240 50 018Z6252 018Z6702 018Z6177 33
380 50 018Z6253 018Z6703 018Z6178 37
420 50 018Z6254 018Z6704 018Z6179 38
24 60 018Z6265 018Z6715 018Z6190 14
115 60 018Z6260 018Z6710 018Z6185 20
220 60 018Z6264 018Z6714 018Z6189 29
240 60 018Z6263 018Z6713 018Z6188 30
110 50/60 018Z6280 018Z6730 018Z6192 21
220 50/60 018Z6282 018Z6732 018Z6193 32
10 Watt New Danfoss Coil Reference:
Volt Hz IP67 1m IP67 IP20 Appendix No
12 50 018F6256 018F6706 018F6181 15
24 50 018F6257 018F6707 018F6182 16
42 50 018F6258 018F6708 018F6183 17
48 50 018F6259 018F6709 018F6184 18
115 50 018F6261 018F6711 018F6186 22
220 50 018F6251 018F6701 018F6176 31
240 50 018F6252 018F6702 018F6177 33
380 50 018F6253 018F6703 018F6178 37
420 50 018F6254 018F6704 018F6179 38
24 60 018F6265 018F6715 018F6190 14
115 60 018F6260 018F6710 018F6185 20
220 60 018F6264 018F6714 018F6189 29
240 60 018F6263 018F6713 018F6188 30
110 50/60 018F6280 018F6730 018F6192 21
220 50/60 018F6282 018F6732 018F6193 32
18 Watt IP67 Old to New reference:
12VDC 018Z5756 - 018F5756
24VDC 018Z5757 - 018F5757
20 Watt IP67 Old to New reference:
12VDC 018Z6856 - 018F6856
24VDC 018Z6857 - 018F6857
For further details on Danfoss solenoid coils – Click Here
To buy Danfoss solenoid coils - Click Here